68 records found
| Id | Timestamp | Client IP | User ID | Origin | Description | |
|---|---|---|---|---|---|---|
| 116 | 2014-11-18 08:59:36 | 84.2.95.230 | Györfi István (1) | auth | User 1 Logged-in | |
| 121 | 2015-01-28 15:14:17 | 81.182.111.207 | Györfi István (1) | auth | User 1 Logged-in | |
| 122 | 2015-01-28 15:17:06 | 81.182.111.207 | Györfi István (1) | auth | User 1 Logged-out | |
| 123 | 2015-03-19 13:59:29 | 80.98.231.124 | Györfi István (1) | auth | User 1 Logged-in | |
| 130 | 2015-05-29 09:57:50 | 84.2.209.4 | Györfi István (1) | auth | User 1 Logged-in | |
| 131 | 2015-05-29 14:09:56 | 84.2.209.4 | Györfi István (1) | auth | User 1 Logged-in | |
| 132 | 2015-05-29 16:51:48 | 84.2.209.4 | Györfi István (1) | auth | User 1 Logged-in | |
| 133 | 2015-05-29 17:17:21 | 84.2.209.4 | Györfi István (1) | auth | User 1 Logged-in | |
| 134 | 2015-05-29 19:38:29 | 84.2.209.4 | Györfi István (1) | auth | User 1 Logged-in | |
| 135 | 2015-06-01 09:48:42 | 80.98.231.124 | Györfi István (1) | auth | User 1 Logged-in | |
| 136 | 2015-06-01 16:54:17 | 80.98.231.124 | Györfi István (1) | auth | User 1 Logged-in | |
| 137 | 2015-06-01 17:18:00 | 80.98.231.124 | Györfi István (1) | auth | User 1 Logged-out | |
| 138 | 2015-06-02 12:58:46 | 80.98.231.124 | Györfi István (1) | auth | User 1 Logged-in | |
| 139 | 2015-06-03 00:01:24 | 84.1.53.235 | Györfi István (1) | auth | User 1 Logged-in | |
| 140 | 2015-11-28 23:38:29 | 78.92.42.70 | Györfi István (1) | auth | User 1 Logged-in | |
| 142 | 2016-10-27 11:22:55 | 80.99.188.51 | Györfi István (1) | auth | User 1 Logged-in | |
| 143 | 2016-11-28 15:10:10 | 80.99.188.51 | Györfi István (1) | auth | User 1 Logged-in | |
| 144 | 2023-07-05 11:43:55 | 81.182.245.88 | Györfi István (1) | auth | User 1 Logged-in |
